Top Banks Offering Highest Interest Rate on Savings Account in India 2022
Saving accounts are maintained to keep our surplus money safe and to avoid the handy cash. Also at the same time on the interest rate you get good returns. As the interest rate in the economy are on northward angles so the interest rates on the saving account became higher.So in this article we will provide you the list of the banks that provide high interest rates on Savings Account.
Savings Account Interest Rates List for All Banks In India 2022
Banks | Interest Rate (p.a.) | Minimum Balance |
SBI | 2.75% | NIL |
HDFC Bank | 3.00% – 3.50% | Rs.2500 to Rs.10,000 |
Kotak Mahindra Bank | 3.50% | Rs.5000 to Rs.10,000 |
DBS Bank | 3.25% – 3.75% | Rs.5000 |
Axis Bank | 3.00% – 3.50% | Rs.10,000 |
ICICI Bank | 3.00% – 3.50% | Rs.1000 to Rs. 10,000 |
IDFC Bank | 3.00% – 5.00% | Rs.10,000 or Rs. 25,000 |
IndusInd Bank | 4.00% – 6.00% | Rs.5000 to Rs. 10,000 |
Yes Bank | 4.00% – 5.25% | Rs.10,000 to Rs.25,000 |
Standard Chartered Bank | 0.50% – 3.25% | Rs.10,000 |
Citi Bank | 2.50% | Rs.25,000 |
RBL Bank | 4.25% – 6.00% | Rs.2500 to Rs.25000 |
DCB Bank | 4.00% – 6.25% | Rs.10,000 |
IDBI Bank | 3.00% – 3.35% | Rs.2500 to Rs.5000 |
Bandhan Bank | 3.00% – 5.00% | Rs.5000 to Rs.100,000 |
Bank of Baroda | 2.75% – 3.20% | Rs.500 to Rs.1000 |
India Post Office | 4.00% | Rs.500 |
Punjab National Bank | 2.80% – 2.85% | Rs.500 to Rs.2000 |
South Indian Bank | 2.35% – 4.50% | NIL |
Bank of India | 2.90% | Rs.1000 |
Union Bank of India | 2.90% | NIL |
Indian Bank | 2.90% | Rs.250 |
Canara Bank | 2.90% – 3.20% | Rs.500 to Rs.1000 |
UCO Bank | 3.50% – 4.00% | Rs.250 to Rs.1000 |
ESAF Small Finance Bank | 4.00% – 6.50% | Rs.1000 |
AU Small Finance Bank | 3.50% – 7.00% | Rs.5000 |
Equitas Small Finance Bank | 3.50% – 7.00% | Rs.2500 to Rs.10,000 |
Jana Small Finance Bank | 3.00% – 6.50% | Rs.2000 |
Ujjivan Small Finance bank | 4.00% – 7.00% | Rs.5000 |
Conclusion
Saving money is very important activity to handle at the time of unnecessary expenses and other situations. So experts advise that having an emergency fund can covering at least six months to 1-year expenses. Individuals should reimburse their excess cash in other funds to earn good returns than a savings account.